- Home Page /
- Electronics & Photo /
- Mobile Phones & Communication /
- Mobile Phones & Smartphones /
- SIM-Free & Unlocked Mobile Phones /
- Samsung Galaxy S7 edge SM-G935F 32GB 4G Black...
Samsung Galaxy S7 edge SM-G935F 32GB 4G Black - smartphones (Single SIM, Android, NanoSIM, GSM, HSPA+, LTE)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android 6.0 |
| RAM Memory Installed | 4 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.3 GHz |
| Memory Storage Capacity | 32 GB |
| Colour | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | [USB-A, USB-C] |
| Form Factor | Beams |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | 3.5 mm |
| Compatible Devices | MicroSD (TransFlash) |
| Product Features | Accelerometer, Flight mode, GPS, Security algorithm:802.1x RADIUS,AES,EAP-TLS,EAP-TTLS,TKIP,WPA,WPA-PSK,WPA2, Speed dials, Touchscreen, Touchscreen capacitive, Video recording, Warranty card |
| Flash Memory Supported Size Maximum | 200 GB |
| Material Features | Black |
| Front Photo Sensor Resolution | 5 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Front |
| Camera Flash Type | built-in |
| Shooting Modes | Program |
| Optical Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 3600 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 3600 |
| Video Capture Resolution | 3840x2160 |
| Frame Rate | 30 fps |
| Screen Size | 5.5 Inches (14 cm) |
| Resolution | 2560 x 1440 |
| Refresh Rate | 60 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2560x1440 |
| Display Pixel Density | 534 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 4G |
| Network Connectivity Technology | USB |
| Wireless Network Technology | LTE, Wi-Fi |
| Brand Name | Samsung |
| Model Year | 2016 |
| Box Contents | USB Cable |
| Manufacturer | Samsung |
| Model Series | S7 Edge |
| Specific Uses For Product | Interior & Outdoor, Universal |
| Unit Count | 1.0 count |
| Global Trade Identification Number | 08806088265056 |
| Item Type Name | Samsung G935 Galaxy S7 edge 4G 32GB black onyx EU |
| Item Weight | 0.16 Kilograms |
| Item Dimensions | 15.1 x 7.3 x 0.8 centimetres |
| Phone Talk Time | 22 Hours |
| Battery Average Life Talk Time | 22 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Brand | Samsung |
| RAM memory installed size | 4 GB |
| CPU model | Snapdragon |
| CPU speed | 2.3 GHz |
| Model name | Galaxy S7 |
| Country of Origin | This item will be imported from UK |
| Date First Available | June 30, 2023 |
| What is in the box | Samsung Galaxy S7 edge... For more details, please check description/product details |
Product Description
Samsung Galaxy S7 edge SM-G935F 32GB 4G Black - smartphones (Single SIM, Android, NanoSIM, GSM, HSPA+, LTE)
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.